Tap to search
Epernay Champagne Deluxe 4-day Self-guided Cycling Tour Level 3
Epernay, capital of Champagne is the perfect starting point to discover these worldwide known vineyards and their charming authentic villages producing Champagne. In the city centre the great ‘Avenue de Champagne’ with its 110 kilometres of wine cellars has been entirely refurbished. Today it is known as one of the most prestigious avenues in the world.
If you would like to rent a bike (95 EUR) or e-bike (135 EUR) please contact our office when booking: [email protected]
Hybrid bike 'Giant'
Electric assistance bike
Slow Tours offers a number of other Cycling Tours in Europe
Arrival in Epernay + excursion to Hautvillers and its vineyards | 43km
From Epernay ride along the small cycling roads bordered with vineyards offering beautiful view points over the Vallée de la Marne until the famous monk village Dom Pérignon : Hautvillers! After staring at the 140 wrought iron signboards scroll along nice wine villages like Fleury la Rivière or Oeuilly before returning to the capital of Champagne.
Excursion Vallée de la Marne and its Voie verte | 47km
Through a Voie Verte ride along the Marne river! Cycle to Aÿ then to Condé sur Marne via the new Véloroute of the Vallée de la Marne. Enjoy the highlights of the Marne valley such as the roman church of Conde or the Montebello castle in Mareuil sur Ay. Along the famous vineyards of Champagne ride back to Epernay. The view over the vineyards from the little church of Mutigny is absolutely breathtaking!
Excursion ‘Côte des Blancs’ | 43km
Leave Epernay to reach the pretty little church of Chavot-Courcourt lost in the vineyards then ride along the famous ‘Côte des Blancs’. Along some of the classified Grand Cru villages pedal on the slopes producing Chardonnay grapes. Discover typical vineyard villages nested between the vineyard and the lush forest: Avize, Cramant, Mesnil-sur-Oger.
Departure during the day
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
Jun 25 2022 | Jun 28 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jun 26 2022 | Jun 29 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jun 27 2022 | Jun 30 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jun 28 2022 | Jul 01 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jun 29 2022 | Jul 02 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jun 30 2022 | Jul 03 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 01 2022 | Jul 04 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 02 2022 | Jul 05 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 03 2022 | Jul 06 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 04 2022 | Jul 07 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 05 2022 | Jul 08 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 06 2022 | Jul 09 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 07 2022 | Jul 10 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 08 2022 | Jul 11 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 09 2022 | Jul 12 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 10 2022 | Jul 13 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 11 2022 | Jul 14 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 12 2022 | Jul 15 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 13 2022 | Jul 16 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 14 2022 | Jul 17 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 15 2022 | Jul 18 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 16 2022 | Jul 19 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 17 2022 | Jul 20 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 18 2022 | Jul 21 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 19 2022 | Jul 22 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 20 2022 | Jul 23 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 21 2022 | Jul 24 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 22 2022 | Jul 25 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 23 2022 | Jul 26 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 24 2022 | Jul 27 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 25 2022 | Jul 28 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 26 2022 | Jul 29 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 27 2022 | Jul 30 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 28 2022 | Jul 31 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 29 2022 | Aug 01 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 30 2022 | Aug 02 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Jul 31 2022 | Aug 03 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 01 2022 | Aug 04 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 02 2022 | Aug 05 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 03 2022 | Aug 06 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 04 2022 | Aug 07 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 05 2022 | Aug 08 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 06 2022 | Aug 09 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 07 2022 | Aug 10 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 08 2022 | Aug 11 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 09 2022 | Aug 12 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 10 2022 | Aug 13 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 11 2022 | Aug 14 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 12 2022 | Aug 15 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 13 2022 | Aug 16 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 14 2022 | Aug 17 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 15 2022 | Aug 18 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 16 2022 | Aug 19 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 17 2022 | Aug 20 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 18 2022 | Aug 21 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 19 2022 | Aug 22 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 20 2022 | Aug 23 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 21 2022 | Aug 24 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 22 2022 | Aug 25 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 23 2022 | Aug 26 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 24 2022 | Aug 27 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 25 2022 | Aug 28 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 26 2022 | Aug 29 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 27 2022 | Aug 30 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 28 2022 | Aug 31 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 29 2022 | Sep 01 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 30 2022 | Sep 02 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Aug 31 2022 | Sep 03 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 01 2022 | Sep 04 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 02 2022 | Sep 05 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 03 2022 | Sep 06 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 04 2022 | Sep 07 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 05 2022 | Sep 08 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 06 2022 | Sep 09 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 07 2022 | Sep 10 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 08 2022 | Sep 11 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 09 2022 | Sep 12 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 10 2022 | Sep 13 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 11 2022 | Sep 14 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 12 2022 | Sep 15 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 13 2022 | Sep 16 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 14 2022 | Sep 17 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 15 2022 | Sep 18 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 16 2022 | Sep 19 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 17 2022 | Sep 20 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 18 2022 | Sep 21 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 19 2022 | Sep 22 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 20 2022 | Sep 23 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 21 2022 | Sep 24 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 22 2022 | Sep 25 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 23 2022 | Sep 26 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 24 2022 | Sep 27 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 25 2022 | Sep 28 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 26 2022 | Sep 29 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 27 2022 | Sep 30 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 28 2022 | Oct 01 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 29 2022 | Oct 02 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Sep 30 2022 | Oct 03 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 01 2022 | Oct 04 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 02 2022 | Oct 05 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 03 2022 | Oct 06 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 04 2022 | Oct 07 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 05 2022 | Oct 08 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 06 2022 | Oct 09 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 07 2022 | Oct 10 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 08 2022 | Oct 11 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 09 2022 | Oct 12 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 10 2022 | Oct 13 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 11 2022 | Oct 14 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 12 2022 | Oct 15 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 13 2022 | Oct 16 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 14 2022 | Oct 17 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 15 2022 | Oct 18 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 16 2022 | Oct 19 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 17 2022 | Oct 20 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 18 2022 | Oct 21 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 19 2022 | Oct 22 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 20 2022 | Oct 23 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 21 2022 | Oct 24 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 22 2022 | Oct 25 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 23 2022 | Oct 26 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 24 2022 | Oct 27 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 25 2022 | Oct 28 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 26 2022 | Oct 29 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 27 2022 | Oct 30 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 28 2022 | Oct 31 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 29 2022 | Nov 01 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 30 2022 | Nov 02 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ | |||||
Oct 31 2022 | Nov 03 2022 | 10 | Single rooms | 1,319€ | ||
Double rooms | 1,044€ |
If you would like to drive yourself before or after your tour, ask us for a quote on any brand new Renault, Peugeot or Citroen vehicle for driving in Europe.
Pick up your vehicle from most capital cities in Europe and return it to your drop off destination. Top insurance cover. Email [email protected] for a competitive quote
Shows in English in Paris: Paris offers a wide variety of shows accessible to English-speakers. One-man shows, classic & modern theatre, musicals, cabarets and more are all performed in the city every night. You can get the full programme of shows in Paris to fit your city break dates by emailing [email protected]