Tap to search
Jura Self-guided 6-day Cycling Tour Level 3
The hilly ridges of the Jura stretch from Basel to Lake Geneva – the mysterious landscapes off the beaten track that fascinate every traveller. Anyone who thinks of the Jura dreams of fir forests, remote plateaus, grazing horses and spectacular viewpoints.
The Jura also includes the granary of Ajoie, the Doubs valley with the jewel of St. Ursanne, La Chaux-de-Fonds with its chessboard street pattern, the bustling Val de Travers, the caves of Vallorbe, the enchanting Lac de Joux, the world of luxury watchmakers and the magnificent wine-growing regions along Lake Geneva.
The Jura-Route with its diverse topographyis aimed at athletic bikers. It has an almost «exotic» character and leads through little known landscapes in the scarcely populated border country of France. Longers and steeper slopes can usually be shortened by train or cable cars where you can transport your bike as well.
Furthermore, the tour leads over lonely plateaus, some with spectacular views of the Swiss middle land and the high Alps (Freiberge, Balcon du Jura vaudois, Vallée de Joux, Parc naturel régional Jura Vaudois). The tour is almost entirely done on asphalt streets and is therefore perfect for racing bikes. For those who like it a little more leisurely, we recommend an electric bike.
If you would like to rent a 27- gear bike (165 EUR), Road Bike (320 EUR) or E-bike (300 EUR) please contact our office when booking: [email protected]
Slow Tours offers a number of other Cycling Tours in Europe
Arrival to Basel | Basel - Miécourt
Luggage drop-off in Basel. With the buzz of Basel still present, you climb the first heights of the Jura, find peace and quiet along the wooded Swiss-French border river La Lucelle, and slowly immerse yourself in the rolling hills of the Ajoie.
Details: approx. 60 km á 930 m â 700 m
Miécourt – Saignelégier
The medieval town of St. Ursanne awaits you at the next Jura chain on the picturesque Jura river Doubs. Another sweaty ascent to the Franches Montagnes plateau is following with a vast, tranquil landscape, fir trees, grazing cows and horses.
Details: approx. 45 km á 1’250 m â 745 m
Saignelégier – Travers/Couvet
At the beginning, the picturesque Etang de la Gruère nature reserve and views of the snow-white peaks of the Mont-Soleil await you. . The lively metropolis of timekeeping is a UNESCO World Heritage Site. From here through the high moor Les Ponts-des-Martel to Travers or Couvet.
Details: approx. 65 – 70 km á 1’100 m â 1’345 m
Travers/Couvet – Ste-Croix
You continue your ride along the trail of the Green Fairy through the Val-de-Travers. Ste-Croix and L'Auberson are well known for their beautiful jukeboxes, music boxes and artificial puppeteers.
Details: approx. 30 km á 625 m â 290 m
Ste-Croix – Vallée de Joux
The TGV sways over its tracks in the plain of Vallorbe. You climb up on Dent de Vaulion and reach Vallée de Joux. In this high valley the cool and clear Lac de Joux awaits you.
Details: approx. 45 km á 1’065 m â 1’110 m
Vallée de Joux – Nyon | Departure
Up to Col du Marchairuz. Here you will find hundreds of ant hills and artistically placed stone walls in the tranquil Parc Jura Vaudois. Finally, you can relax and easily roll down into the serenity of Lac Léman. After arrival in Nyon luggage retrieval and departure.
Details: approx. 55 km á 660 m â 1’270 m
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
Mar 22 2025 | Mar 27 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 23 2025 | Mar 28 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 24 2025 | Mar 29 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 25 2025 | Mar 30 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 26 2025 | Mar 31 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 27 2025 | Apr 01 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 28 2025 | Apr 02 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 29 2025 | Apr 03 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 30 2025 | Apr 04 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Mar 31 2025 | Apr 05 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 01 2025 | Apr 06 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 02 2025 | Apr 07 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 03 2025 | Apr 08 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 04 2025 | Apr 09 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 05 2025 | Apr 10 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 06 2025 | Apr 11 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 07 2025 | Apr 12 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 08 2025 | Apr 13 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 09 2025 | Apr 14 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 10 2025 | Apr 15 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 11 2025 | Apr 16 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 12 2025 | Apr 17 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 13 2025 | Apr 18 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 14 2025 | Apr 19 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 15 2025 | Apr 20 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 16 2025 | Apr 21 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 17 2025 | Apr 22 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 18 2025 | Apr 23 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 19 2025 | Apr 24 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 20 2025 | Apr 25 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 21 2025 | Apr 26 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 22 2025 | Apr 27 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 23 2025 | Apr 28 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 24 2025 | Apr 29 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 25 2025 | Apr 30 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Apr 26 2025 | May 01 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Apr 27 2025 | May 02 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Apr 28 2025 | May 03 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Apr 29 2025 | May 04 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Apr 30 2025 | May 05 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 01 2025 | May 06 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 02 2025 | May 07 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 03 2025 | May 08 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 04 2025 | May 09 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 05 2025 | May 10 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 06 2025 | May 11 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 07 2025 | May 12 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 08 2025 | May 13 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 09 2025 | May 14 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 10 2025 | May 15 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 11 2025 | May 16 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 12 2025 | May 17 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 13 2025 | May 18 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 14 2025 | May 19 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 15 2025 | May 20 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 16 2025 | May 21 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 17 2025 | May 22 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 18 2025 | May 23 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 19 2025 | May 24 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 20 2025 | May 25 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 21 2025 | May 26 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 22 2025 | May 27 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 23 2025 | May 28 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 24 2025 | May 29 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 25 2025 | May 30 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 26 2025 | May 31 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 27 2025 | Jun 01 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 28 2025 | Jun 02 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 29 2025 | Jun 03 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 30 2025 | Jun 04 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
May 31 2025 | Jun 05 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 01 2025 | Jun 06 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 02 2025 | Jun 07 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 03 2025 | Jun 08 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 04 2025 | Jun 09 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 05 2025 | Jun 10 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 06 2025 | Jun 11 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 07 2025 | Jun 12 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 08 2025 | Jun 13 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 09 2025 | Jun 14 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 10 2025 | Jun 15 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 11 2025 | Jun 16 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 12 2025 | Jun 17 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 13 2025 | Jun 18 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 14 2025 | Jun 19 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 15 2025 | Jun 20 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 16 2025 | Jun 21 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 17 2025 | Jun 22 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 18 2025 | Jun 23 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 19 2025 | Jun 24 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 20 2025 | Jun 25 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 21 2025 | Jun 26 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 22 2025 | Jun 27 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 23 2025 | Jun 28 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 24 2025 | Jun 29 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 25 2025 | Jun 30 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 26 2025 | Jul 01 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 27 2025 | Jul 02 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 28 2025 | Jul 03 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 29 2025 | Jul 04 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jun 30 2025 | Jul 05 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 01 2025 | Jul 06 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 02 2025 | Jul 07 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 03 2025 | Jul 08 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 04 2025 | Jul 09 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 05 2025 | Jul 10 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 06 2025 | Jul 11 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 07 2025 | Jul 12 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 08 2025 | Jul 13 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 09 2025 | Jul 14 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 10 2025 | Jul 15 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 11 2025 | Jul 16 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 12 2025 | Jul 17 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 13 2025 | Jul 18 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 14 2025 | Jul 19 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 15 2025 | Jul 20 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 16 2025 | Jul 21 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 17 2025 | Jul 22 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 18 2025 | Jul 23 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 19 2025 | Jul 24 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 20 2025 | Jul 25 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 21 2025 | Jul 26 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 22 2025 | Jul 27 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 23 2025 | Jul 28 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 24 2025 | Jul 29 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 25 2025 | Jul 30 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 26 2025 | Jul 31 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 27 2025 | Aug 01 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 28 2025 | Aug 02 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 29 2025 | Aug 03 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 30 2025 | Aug 04 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Jul 31 2025 | Aug 05 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 01 2025 | Aug 06 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 02 2025 | Aug 07 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 03 2025 | Aug 08 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 04 2025 | Aug 09 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 05 2025 | Aug 10 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 06 2025 | Aug 11 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 07 2025 | Aug 12 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 08 2025 | Aug 13 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 09 2025 | Aug 14 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 10 2025 | Aug 15 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 11 2025 | Aug 16 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 12 2025 | Aug 17 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 13 2025 | Aug 18 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 14 2025 | Aug 19 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 15 2025 | Aug 20 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 16 2025 | Aug 21 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 17 2025 | Aug 22 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 18 2025 | Aug 23 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 19 2025 | Aug 24 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 20 2025 | Aug 25 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 21 2025 | Aug 26 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 22 2025 | Aug 27 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 23 2025 | Aug 28 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 24 2025 | Aug 29 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 25 2025 | Aug 30 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 26 2025 | Aug 31 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 27 2025 | Sep 01 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 28 2025 | Sep 02 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 29 2025 | Sep 03 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 30 2025 | Sep 04 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Aug 31 2025 | Sep 05 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 01 2025 | Sep 06 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 02 2025 | Sep 07 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 03 2025 | Sep 08 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 04 2025 | Sep 09 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 05 2025 | Sep 10 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 06 2025 | Sep 11 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 07 2025 | Sep 12 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 08 2025 | Sep 13 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 09 2025 | Sep 14 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 10 2025 | Sep 15 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 11 2025 | Sep 16 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 12 2025 | Sep 17 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 13 2025 | Sep 18 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 14 2025 | Sep 19 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 15 2025 | Sep 20 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 16 2025 | Sep 21 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 17 2025 | Sep 22 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 18 2025 | Sep 23 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 19 2025 | Sep 24 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 20 2025 | Sep 25 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 21 2025 | Sep 26 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 22 2025 | Sep 27 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 23 2025 | Sep 28 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 24 2025 | Sep 29 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 25 2025 | Sep 30 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 26 2025 | Oct 01 2025 | 10 | Single rooms | 1,445€ | ||
Double rooms | 1,125€ | |||||
Sep 27 2025 | Oct 02 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Sep 28 2025 | Oct 03 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Sep 29 2025 | Oct 04 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Sep 30 2025 | Oct 05 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 01 2025 | Oct 06 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 02 2025 | Oct 07 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 03 2025 | Oct 08 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 04 2025 | Oct 09 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 05 2025 | Oct 10 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 06 2025 | Oct 11 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 07 2025 | Oct 12 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 08 2025 | Oct 13 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 09 2025 | Oct 14 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 10 2025 | Oct 15 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 11 2025 | Oct 16 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ | |||||
Oct 12 2025 | Oct 17 2025 | 10 | Single rooms | 1,385€ | ||
Double rooms | 1,065€ |
If you prefer to drive yourself but would like to follow our itineraries and hotel choices we can help you with a brand new Renault vehicle - minimum 21 days - and have your itineraries and hotels ready for you.
Please email [email protected] for your choice of vehicle and pick-up and drop-off points in European countries.