Tap to search
Challenging Swiss Alpine 6-day Self-guided Cycling Tour
Alpine panorama route, Switzerland's most beautiful passes, approx. 470-540km in 8-days
The Alpine Panorama Route crosses the northern Alpine foreland with its many passes and gorges, tradition-rich culture, settlements and mountain farms. The strenuous, stamina-testing trip is rewarded with spectacular views.
This the "King of all routes" in Veloland Switzerland! Passing between Lake Constance and Lake Geneva, the Alpine Panorama Route rises up to 2000 metres above sea level and crosses several major and minor mountain passes. Hard to conquer, sensational in terms of the view! Road bikes can be used here since this is the only signposted cycle route in Switzerland with 100% sealed roads
If you would like to rent a bike (165 EUR), Road Bike (320 EUR) or e-bike (300 EUR) please contact our office when booking: [email protected]
Slow Tours offers a number of other Cycling Tours in Europe
Arrival to St. Margrethen | St. Margrethen – Lichtensteig
Arrival and luggage drop-off in St. Margrethen. Uphill and down dale in rolling Appenzell, where it’s said that «every second house is a tavern». Friendly farming country with its own character, a finely structured landscape at the foot of the Säntis, marked by a quaint dialect and a dry wit.
Details: 80 km, ↑ 1’755 m ↓ 1’520 m
Lichtensteig - Altdorf
Toggenburg more forested and rugged, a land of nooks and crannies where water once provided work and death. Below the alluvial Linth plain, «Zigerland» with mighty limestone cliffs, Glarus once a textile region of international importance. On the climb to the Klausenpass: the Urnerboden, the largest Swiss alp. On the other side of the 1948m pass the Schächental, a mountain landscape with the traditional farming method of moving livestock from one grazing ground to the next.
approx. 107 km, ↑ 1'985 m ↓ 2'145 m
Altdorf – Sörenberg
The mighty Vierwaldstättersee with its impressive panorama. In contrast, the shallow Sarnersee in Obwalden. A treat for pedal-pushing fans: the Glaubenbielen Pass (1611m), a steep pass into the Entlebuch.
Details: approx. 85 km, ↑ 1'635 m ↓ 945 m
Sörenberg - Thun
After the alpine marshland in rain-rich Glaubenbielen you arrive at the biosphere reserve around Schrattenfluh. Not less enchanting: the hills and dales of the Emmental, classic, pre-alpine rolling countryside.
Details: approx. 55 - 70 km, ↑ 835 – 885 m ↓ 1'435 - 1'490 m
Thun - Gruyères
From «cabbage country» through the rugged Sense ravines to Fribourg im Üechtland. The old city with its cathedral and 200 gothic house facades enjoys a picturesque position in a loop of the river Saane. Delightful landscape and a man-made lake: Lac de la Gruyère, land of «Crème de la Gruyère» and black and white cows. On a hill, the tiny castle town of Gruyère with its busy mass of tourists.
Details: approx. 95 km, ↑ 1'675 m ↓ 1'520 m
Gruyères – Aigle | Departure
Much Quieter in Obergreyerz and uphill through lonely, rugged Alpine pastures to Hongrin, occasionally resounding with army artillery fire. Intoxicating 1000m descent to the mildness of the Rhonetal, a sensuous downhill run through all climate zones. In Aigle luggage retrieval and departure.
Details: approx. 65 km, ↑ 1’325 m ↓ 1’660 m
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
May 17 2025 | May 22 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 18 2025 | May 23 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 19 2025 | May 24 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 20 2025 | May 25 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 21 2025 | May 26 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 22 2025 | May 27 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 23 2025 | May 28 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 24 2025 | May 29 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 25 2025 | May 30 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 26 2025 | May 31 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 27 2025 | Jun 01 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 28 2025 | Jun 02 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 29 2025 | Jun 03 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 30 2025 | Jun 04 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
May 31 2025 | Jun 05 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 01 2025 | Jun 06 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 02 2025 | Jun 07 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 03 2025 | Jun 08 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 04 2025 | Jun 09 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 05 2025 | Jun 10 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 06 2025 | Jun 11 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 07 2025 | Jun 12 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 08 2025 | Jun 13 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 09 2025 | Jun 14 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 10 2025 | Jun 15 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 11 2025 | Jun 16 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 12 2025 | Jun 17 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 13 2025 | Jun 18 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 14 2025 | Jun 19 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 15 2025 | Jun 20 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 16 2025 | Jun 21 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 17 2025 | Jun 22 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 18 2025 | Jun 23 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 19 2025 | Jun 24 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 20 2025 | Jun 25 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 21 2025 | Jun 26 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 22 2025 | Jun 27 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 23 2025 | Jun 28 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 24 2025 | Jun 29 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 25 2025 | Jun 30 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 26 2025 | Jul 01 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 27 2025 | Jul 02 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 28 2025 | Jul 03 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 29 2025 | Jul 04 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jun 30 2025 | Jul 05 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 01 2025 | Jul 06 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 02 2025 | Jul 07 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 03 2025 | Jul 08 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 04 2025 | Jul 09 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 05 2025 | Jul 10 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 06 2025 | Jul 11 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 07 2025 | Jul 12 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 08 2025 | Jul 13 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 09 2025 | Jul 14 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 10 2025 | Jul 15 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 11 2025 | Jul 16 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 12 2025 | Jul 17 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 13 2025 | Jul 18 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 14 2025 | Jul 19 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 15 2025 | Jul 20 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 16 2025 | Jul 21 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 17 2025 | Jul 22 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 18 2025 | Jul 23 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 19 2025 | Jul 24 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 20 2025 | Jul 25 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 21 2025 | Jul 26 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 22 2025 | Jul 27 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 23 2025 | Jul 28 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 24 2025 | Jul 29 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 25 2025 | Jul 30 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 26 2025 | Jul 31 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 27 2025 | Aug 01 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 28 2025 | Aug 02 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 29 2025 | Aug 03 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 30 2025 | Aug 04 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Jul 31 2025 | Aug 05 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 01 2025 | Aug 06 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 02 2025 | Aug 07 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 03 2025 | Aug 08 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 04 2025 | Aug 09 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 05 2025 | Aug 10 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 06 2025 | Aug 11 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 07 2025 | Aug 12 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 08 2025 | Aug 13 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 09 2025 | Aug 14 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 10 2025 | Aug 15 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 11 2025 | Aug 16 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 12 2025 | Aug 17 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 13 2025 | Aug 18 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 14 2025 | Aug 19 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 15 2025 | Aug 20 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 16 2025 | Aug 21 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 17 2025 | Aug 22 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 18 2025 | Aug 23 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 19 2025 | Aug 24 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 20 2025 | Aug 25 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 21 2025 | Aug 26 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 22 2025 | Aug 27 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 23 2025 | Aug 28 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 24 2025 | Aug 29 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 25 2025 | Aug 30 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 26 2025 | Aug 31 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 27 2025 | Sep 01 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 28 2025 | Sep 02 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 29 2025 | Sep 03 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 30 2025 | Sep 04 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Aug 31 2025 | Sep 05 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 01 2025 | Sep 06 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 02 2025 | Sep 07 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 03 2025 | Sep 08 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 04 2025 | Sep 09 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 05 2025 | Sep 10 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 06 2025 | Sep 11 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 07 2025 | Sep 12 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 08 2025 | Sep 13 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 09 2025 | Sep 14 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 10 2025 | Sep 15 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 11 2025 | Sep 16 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 12 2025 | Sep 17 2025 | 10 | Single rooms | 1,460€ | ||
Double rooms | 1,215€ | |||||
Sep 13 2025 | Sep 18 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 14 2025 | Sep 19 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 15 2025 | Sep 20 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 16 2025 | Sep 21 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 17 2025 | Sep 22 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 18 2025 | Sep 23 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 19 2025 | Sep 24 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 20 2025 | Sep 25 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 21 2025 | Sep 26 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 22 2025 | Sep 27 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 23 2025 | Sep 28 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 24 2025 | Sep 29 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 25 2025 | Sep 30 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 26 2025 | Oct 01 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 27 2025 | Oct 02 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ | |||||
Sep 28 2025 | Oct 03 2025 | 10 | Single rooms | 1,415€ | ||
Double rooms | 1,170€ |
If you prefer to drive yourself but would like to follow our itineraries and hotel choices we can help you with a brand new Renault vehicle - minimum 21 days - and have your itineraries and hotels ready for you.
Please email [email protected] for your choice of vehicle and pick-up and drop-off points in European countries.
If you are into road cycling and would like to see some beautiful Swiss mountain scenery, do not hesitate to go for this tour. The route is very well planned. It is at times challenging but makes you feel accomplished at the end of the day. The hotels were all comfortable and positioned in nice locations with good dinner options nearby. Klausen Pass was the highlight but don't miss the opportunity to take a swim in Thun, the river passing through the city is just so clean. Also I felt very safe while riding my bike on this tour. The drivers in Switzerland are respectful toward cyclists. I would not hesitate to book again. The overall tour concept, organization and logistics were great.