Tap to search
Dijon to Chalon sur Saône 7-day Self-guided Cycling Tour Level 4
Discover Burgundy at a leisurely pace, cycling from Dijon to Chalon sur Saône, in the midst of the vineyards. A new experience every day, a new viewpoint on these wonderful Burgundian scenes. The pace of this trip will allow you to take full advantage of the stage cities, and to take your time to explore the treasures all around.
If you would like to rent a bike (105 EUR) or e-bike (250 EUR) please contact our office when booking: [email protected]
'SCOTT sub 20'
Electric assistance bike
Slow Tours offers a number of other Cycling Tours in Europe
Arrival in Dijon
Enter into the city of the Dukes of Burgundy. Walk around in the historic city, full of heritage buildings, houses with timber frames, 'hotels particuliers' sometimes with glazed tiled roofs, so typical of Burgundy. The Ducal palace which is now home to the Fine Arts Museum, and many more architectural interests
Excursion to Ouche Valley | 48 km
Leave Dijon by Kir Lake and go back up the hills in the Burgundian countryside to Mâlain. Nice small town where the castle remains overlook the medieval village and its houses built of pink stones. Go back down to the Ouche valley, and ride along the peaceful Burgundy Canal heading to Dijon
Dijon – Beaune | 50 km
With this new stage you will enter the splendid landscapes of the Côte de Nuits, vineyards as far as the eye can see, typical Burgundian villages, little castles made in pink stones. Celebrated vineyards of Burgundy will slowly appear before your eyes, while you follow the bicycle paths: Gevrey Chambertin, Vosne-Romanée, château du Clos de Vougeot, Nuits-Saint-Georges. Arrive in Beaune, one of France's prettiest towns, by its numerous testimonies in art and history: its hospital, crowned with a roof of glazed tiles, is known throughout the world!
Excursion Côte de Beaune | 56 km
We invite you to leave the bicycle path for one stage at the heart of Burgundy, you will follow the small country roads that lead you off the beaten track. Then you will be right uphill in the Côte de Beaune. The Castle of Rochepot is a must-see, before reaching the nice village of Nolay. Then arrive at Beaune cycling on bicycle paths and little roads
Beaune – Chalon-sur-Saône | 47 km
From Beaune, follow the 'Greenway' in the midst of the Côte de Beaune: Pommard, Meursault, Puligny Montrachet are the famous vineyards that you will cross. One thing appears obvious, you need to visit at least one of these villages! After Chagny, change of scenery: ride along the Canal du Centre that leads you to Chalon-surSaône
Departure during the day.
Tours marked with are special prices.
Start | End | Max. No. Guests | Accommodation | Price p.p. | ||
---|---|---|---|---|---|---|
May 23 2022 | May 29 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 24 2022 | May 30 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 25 2022 | May 31 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 26 2022 | Jun 01 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 27 2022 | Jun 02 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 28 2022 | Jun 03 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 29 2022 | Jun 04 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 30 2022 | Jun 05 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
May 31 2022 | Jun 06 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 01 2022 | Jun 07 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 02 2022 | Jun 08 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 03 2022 | Jun 09 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 04 2022 | Jun 10 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 05 2022 | Jun 11 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 06 2022 | Jun 12 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 07 2022 | Jun 13 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 08 2022 | Jun 14 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 09 2022 | Jun 15 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 10 2022 | Jun 16 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 11 2022 | Jun 17 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 12 2022 | Jun 18 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 13 2022 | Jun 19 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 14 2022 | Jun 20 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 15 2022 | Jun 21 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 16 2022 | Jun 22 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 17 2022 | Jun 23 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 18 2022 | Jun 24 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 19 2022 | Jun 25 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 20 2022 | Jun 26 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 21 2022 | Jun 27 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 22 2022 | Jun 28 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 23 2022 | Jun 29 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 24 2022 | Jun 30 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 25 2022 | Jul 01 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 26 2022 | Jul 02 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 27 2022 | Jul 03 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 28 2022 | Jul 04 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 29 2022 | Jul 05 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jun 30 2022 | Jul 06 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 01 2022 | Jul 07 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 02 2022 | Jul 08 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 03 2022 | Jul 09 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 04 2022 | Jul 10 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 05 2022 | Jul 11 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 06 2022 | Jul 12 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 07 2022 | Jul 13 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 08 2022 | Jul 14 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 09 2022 | Jul 15 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 10 2022 | Jul 16 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 11 2022 | Jul 17 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 12 2022 | Jul 18 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 13 2022 | Jul 19 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 14 2022 | Jul 20 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 15 2022 | Jul 21 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 16 2022 | Jul 22 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 17 2022 | Jul 23 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 18 2022 | Jul 24 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 19 2022 | Jul 25 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 20 2022 | Jul 26 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 21 2022 | Jul 27 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 22 2022 | Jul 28 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 23 2022 | Jul 29 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 24 2022 | Jul 30 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 25 2022 | Jul 31 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 26 2022 | Aug 01 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 27 2022 | Aug 02 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 28 2022 | Aug 03 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 29 2022 | Aug 04 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 30 2022 | Aug 05 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Jul 31 2022 | Aug 06 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 01 2022 | Aug 07 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 02 2022 | Aug 08 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 03 2022 | Aug 09 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 04 2022 | Aug 10 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 05 2022 | Aug 11 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 06 2022 | Aug 12 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 07 2022 | Aug 13 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 08 2022 | Aug 14 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 09 2022 | Aug 15 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 10 2022 | Aug 16 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 11 2022 | Aug 17 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 12 2022 | Aug 18 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 13 2022 | Aug 19 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 14 2022 | Aug 20 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 15 2022 | Aug 21 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 16 2022 | Aug 22 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 17 2022 | Aug 23 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 18 2022 | Aug 24 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 19 2022 | Aug 25 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 20 2022 | Aug 26 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 21 2022 | Aug 27 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 22 2022 | Aug 28 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 23 2022 | Aug 29 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 24 2022 | Aug 30 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 25 2022 | Aug 31 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 26 2022 | Sep 01 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 27 2022 | Sep 02 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 28 2022 | Sep 03 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 29 2022 | Sep 04 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 30 2022 | Sep 05 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Aug 31 2022 | Sep 06 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 01 2022 | Sep 07 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 02 2022 | Sep 08 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 03 2022 | Sep 09 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 04 2022 | Sep 10 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 05 2022 | Sep 11 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 06 2022 | Sep 12 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 07 2022 | Sep 13 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 08 2022 | Sep 14 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 09 2022 | Sep 15 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 10 2022 | Sep 16 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 11 2022 | Sep 17 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 12 2022 | Sep 18 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 13 2022 | Sep 19 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 14 2022 | Sep 20 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 15 2022 | Sep 21 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 16 2022 | Sep 22 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 17 2022 | Sep 23 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 18 2022 | Sep 24 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 19 2022 | Sep 25 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 20 2022 | Sep 26 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 21 2022 | Sep 27 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 22 2022 | Sep 28 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 23 2022 | Sep 29 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 24 2022 | Sep 30 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 25 2022 | Oct 01 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 26 2022 | Oct 02 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 27 2022 | Oct 03 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 28 2022 | Oct 04 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 29 2022 | Oct 05 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Sep 30 2022 | Oct 06 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 01 2022 | Oct 07 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 02 2022 | Oct 08 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 03 2022 | Oct 09 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 04 2022 | Oct 10 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 05 2022 | Oct 11 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 06 2022 | Oct 12 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 07 2022 | Oct 13 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 08 2022 | Oct 14 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 09 2022 | Oct 15 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 10 2022 | Oct 16 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 11 2022 | Oct 17 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 12 2022 | Oct 18 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 13 2022 | Oct 19 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 14 2022 | Oct 20 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 15 2022 | Oct 21 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 16 2022 | Oct 22 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 17 2022 | Oct 23 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 18 2022 | Oct 24 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 19 2022 | Oct 25 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 20 2022 | Oct 26 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 21 2022 | Oct 27 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 22 2022 | Oct 28 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 23 2022 | Oct 29 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 24 2022 | Oct 30 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 25 2022 | Oct 31 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 26 2022 | Nov 01 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 27 2022 | Nov 02 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 28 2022 | Nov 03 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 29 2022 | Nov 04 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 30 2022 | Nov 05 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ | |||||
Oct 31 2022 | Nov 06 2022 | 10 | Single rooms | 1,088€ | ||
Double rooms | 763€ |
If you would like to drive yourself before or after your tour, ask us for a quote on any brand new Renault, Peugeot or Citroen vehicle for driving in Europe.
Pick up your vehicle from most capital cities in Europe and return it to your drop off destination. Top insurance cover. Email [email protected] for a competitive quote
Shows in English in Paris: Paris offers a wide variety of shows accessible to English-speakers. One-man shows, classic & modern theatre, musicals, cabarets and more are all performed in the city every night. You can get the full programme of shows in Paris to fit your city break dates by emailing [email protected]